
Where Hartford, CT has room for another hair salon
ZIP areas ranked by how far local demand runs ahead of the businesses of this kind already there, compared with the rest of the metro.
Score v4.0.0 · data refreshed November 2026 · sources: ACS and other supply feeds · methodology
Photo: Kellen Riggin / Unsplash
- Most room right now
- 06117 · West Hartford
- Businesses per 10,000 residents there
- 36
- Median household income there
- $171,707
Top 10 ZIP areas
Longer bar = more room for a new hair salonOf the 10 ZIP codes listed for Hair Salon in Hartford, CT, the three with the highest gap scores are 06117 (2.58), 06092 (2.36) and 06371 (1.80). 06117 has 58 establishments for 16,116 residents (36.0 per 10,000), 06092 has 7 establishments for 4,665 residents (15.0 per 10,000) and 06371 has 17 establishments for 9,828 residents (17.3 per 10,000).
| # | ZIP area | Room for a new hair salon | Businesses | Residents | Median income |
|---|---|---|---|---|---|
| 1 | 06117West Hartford | 2.58 | 58 | 16,116 | $171,707 |
| 2 | 06092near West Simsbury | 2.36 | 7 | 4,665 | $204,458 |
| 3 | 06371Hartford, CT | 1.80 | 17 | 9,828 | $132,045 |
| 4 | 06070near Simsbury Center | 1.51 | 77 | 15,254 | $162,424 |
| 5 | 06084near Crystal Lake | 1.49 | 39 | 14,823 | $133,611 |
| 6 | 06073Hartford, CT | 1.47 | 23 | 5,372 | $201,477 |
| 7 | 06029near Crystal Lake | 1.41 | 39 | 16,238 | $129,331 |
| 8 | 06078near Suffield Depot | 1.40 | 23 | 10,562 | $116,054 |
| 9 | 06107West Hartford | 1.36 | 155 | 19,891 | $174,844 |
| 10 | 06001Hartford, CT | 1.35 | 139 | 19,153 | $153,664 |
The top ZIP areas in the metro for this business.See all ZIP areas with a free account →
Thinking of opening in one of these ZIPs?
Get the site report for one address: demand, competition, cost to open and a plain verdict.

