
Where Hartford, CT has room for another restaurant
ZIP areas ranked by how far local demand runs ahead of the businesses of this kind already there, compared with the rest of the metro.
Score v4.0.0 · data refreshed November 2026 · sources: ACS and other supply feeds · methodology
Photo: Kellen Riggin / Unsplash
- Most room right now
- 06117 · West Hartford
- Businesses per 10,000 residents there
- 26.7
- Median household income there
- $171,707
Top 10 ZIP areas
Longer bar = more room for a new restaurantOf the 10 ZIP codes listed for Restaurant in Hartford, CT, the three with the highest gap scores are 06117 (2.82), 06107 (2.44) and 06001 (2.35). 06117 has 43 establishments for 16,116 residents (26.7 per 10,000), 06107 has 154 establishments for 19,891 residents (77.4 per 10,000) and 06001 has 131 establishments for 19,153 residents (68.4 per 10,000).
| # | ZIP area | Room for a new restaurant | Businesses | Residents | Median income |
|---|---|---|---|---|---|
| 1 | 06117West Hartford | 2.82 | 43 | 16,116 | $171,707 |
| 2 | 06107West Hartford | 2.44 | 154 | 19,891 | $174,844 |
| 3 | 06001Hartford, CT | 2.35 | 131 | 19,153 | $153,664 |
| 4 | 06033near Glastonbury Center | 2.31 | 227 | 29,921 | $149,962 |
| 5 | 06074Hartford, CT | 1.85 | 124 | 26,907 | $144,961 |
| 6 | 06092near West Simsbury | 1.81 | 15 | 4,665 | $204,458 |
| 7 | 06032near Newington | 1.70 | 124 | 19,135 | $140,912 |
| 8 | 06070near Simsbury Center | 1.68 | 114 | 15,254 | $162,424 |
| 9 | 06073Hartford, CT | 1.51 | 34 | 5,372 | $201,477 |
| 10 | 06084near Crystal Lake | 1.46 | 31 | 14,823 | $133,611 |
The top ZIP areas in the metro for this business.See all ZIP areas with a free account →
Thinking of opening in one of these ZIPs?
Get the site report for one address: demand, competition, cost to open and a plain verdict.
